Province: NA
District: NA
Constituency Area: NA
Nepal Communist Party (UML)
Full Name: | Saraswati Subba |
---|---|
Full Name (Nepali): | सरस्वती सुब्बा |
Date Of Birth: | NA |
Place of Birth: | NA |
Address: | |
Previous Profession: | NA |
Gender | female |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (UML) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (UML) Proportional |
सूर्य |
2079 |
Province: NA District: NA Area: NA |
unknown 0 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
No family details found for this parliament member.
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.