Province: Lumbini (Province No. 5)
District: Rupandehi
Constituency Area: Rupandehi 4
Democratic Socialist Party Nepal
Full Name: | Sarbendra Nath Shukla |
---|---|
Full Name (Nepali): | सर्वेन्द्र नाथ सुक्ला |
Date Of Birth: | 1949-12-29 A.D. (2006-09-15 B.S.) |
Place of Birth: | NA |
Address: | रुपन्देही सम्मरीमाई गाउँपालिका जिगिना |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Democratic Socialist Party Nepal |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Democratic Socialist Party Nepal FPTP |
साइकल |
2079 |
Province: Lumbini (Province No. 5) District: Rupandehi Area: Rupandehi 4 |
won 28000 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (सुरेन्द्र नाथ शुक्ला) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (निरन्जना शुक्ला) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.