Province: Gandaki (Province No. 4)
District: Tanahu
Constituency Area: Tanahu 2
Nepali Congress
Full Name: | Shankar Bhandari |
---|---|
Full Name (Nepali): | शंकर भण्डारी |
Date Of Birth: | 1968-05-23 A.D. (2025-02-10 B.S.) |
Place of Birth: | NA |
Address: | तनहुँ भानु नगरपालिका भण्डारी |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepali Congress |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Gandaki (Province No. 4) District: Tanahu Area: Tanahu 2 |
won 30604 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (दयानिधि भण्डारी) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (अञ्जना उप्रेती (भण्डारी)) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.