FPTP
Province: Madhesh (Province No. 2)
District: Mahottari
Constituency Area: Mahottari 2
Democratic Socialist Party Nepal
| Full Name: | Sharat Singh Bhandari |
|---|---|
| Full Name (Nepali): | शरत सिंह भण्डारी |
| Date Of Birth: | 1954-10-08 A.D. (2011-06-22 B.S.) |
| Place of Birth: | NA |
| Address: | महोत्तरी औरही नगरपालिका औरही |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Democratic Socialist Party Nepal |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Democratic Socialist Party Nepal FPTP |
साइकल |
2074 |
Province: Madhesh (Province No. 2) District: Mahottari Area: Mahottari 2 |
won 30722 |
| 2 |
Democratic Socialist Party Nepal FPTP |
साइकल |
2079 |
Province: Madhesh (Province No. 2) District: Mahottari Area: Mahottari 2 |
won 25190 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (पृथ्वीमान सिंह भण्डारी) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (रश्मि सिंह भण्डारी) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.