FPTP
Province: Gandaki (Province No. 4)
District: Nawalparasi East
Constituency Area: Nawalparasi East 1
Nepali Congress
| Full Name: | Shashank Koirala |
|---|---|
| Full Name (Nepali): | डा. शशांक कोइराला |
| Date Of Birth: | 1958-10-24 A.D. (2015-07-08 B.S.) |
| Place of Birth: | NA |
| Address: | काठमाडौं काठमाण्डौ महानगरपालिका मिलिजुलि टोल |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepali Congress |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepali Congress FPTP |
रुख |
2074 |
Province: Lumbini (Province No. 5) District: Nawalparasi West Area: Nawalparasi West 1 |
won 38592 |
| 2 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Gandaki (Province No. 4) District: Nawalparasi East Area: Nawalparasi East 1 |
won 27067 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (विश्वेश्वर प्रसाद कोइराला) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (सुपत्रा कोइराला) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.