FPTP
Province: Koshi (Province No. 1)
District: Morang
Constituency Area: Morang 6
Nepali Congress
| Full Name: | Shekhar Koirala |
|---|---|
| Full Name (Nepali): | डा. शेखर कोइराला |
| Date Of Birth: | 1950-08-25 A.D. (2007-05-09 B.S.) |
| Place of Birth: | NA |
| Address: | मोरङ्ग विराटनगर महानगरपालिका हस्पिटल रोड |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepali Congress |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Koshi (Province No. 1) District: Morang Area: Morang 6 |
won 35224 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (केशव प्रसाद कोइराला) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (पुनम कोइराला) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.