FPTP
Province: Bagmati (Province No. 3)
District: Kathmandu
Constituency Area: Kathmandu 6
National Freedom Party
| Full Name: | Shishir Khanal |
|---|---|
| Full Name (Nepali): | शिशिर खनाल |
| Date Of Birth: | 1978-12-31 A.D. (2035-09-16 B.S.) |
| Place of Birth: | NA |
| Address: | काठमाडौं टोखा नगरपालिका विनायक टोल |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | National Freedom Party |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
National Freedom Party FPTP |
गोलाकार भित्र घण्टी |
2079 |
Province: Bagmati (Province No. 3) District: Kathmandu Area: Kathmandu 6 |
won 14221 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (सुर्य भक्त खनाल ) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (स्वस्तिका श्रेष्ठ ) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.