Province: Koshi (Province No. 1)
District: Terhathum
Constituency Area: Terhathum 1
Nepali Congress
Full Name: | Sita Gurung |
---|---|
Full Name (Nepali): | सीता गुरुङ्ग |
Date Of Birth: | 1975-12-13 A.D. (2032-08-27 B.S.) |
Place of Birth: | NA |
Address: | तेर्हथुम आठराई गाउँपालिका केलिङ |
Previous Profession: | NA |
Gender | female |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepali Congress |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Koshi (Province No. 1) District: Terhathum Area: Terhathum 1 |
won 19707 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (पदम बहादुर गुरुङ्ग) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (-) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.