Province: Bagmati (Province No. 3)
District: Kathmandu
Constituency Area: Kathmandu 2
National Freedom Party
Full Name: | Sobita Gautam |
---|---|
Full Name (Nepali): | सोविता गौतम |
Date Of Birth: | 1995-06-17 A.D. (2052-03-03 B.S.) |
Place of Birth: | NA |
Address: | दोलखा तामाकोशी गाउँपालिका जामुने |
Previous Profession: | NA |
Gender | female |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | National Freedom Party |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
National Freedom Party FPTP |
गोलाकार भित्र घण्टी |
2079 |
Province: Bagmati (Province No. 3) District: Kathmandu Area: Kathmandu 2 |
won 15238 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (कृष्ण प्रसाद गौतम) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (-) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.