FPTP
Province: Koshi (Province No. 1)
District: Morang
Constituency Area: Morang 3
Nepali Congress
| Full Name: | Sunil Kumar Sharma |
|---|---|
| Full Name (Nepali): | डा. सुनिल कुमार शर्मा |
| Date Of Birth: | 1978-01-06 A.D. (2034-09-22 B.S.) |
| Place of Birth: | NA |
| Address: | मोरङ्ग बेलवारी नगरपालिका प्रगतीटोल |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepali Congress |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Koshi (Province No. 1) District: Morang Area: Morang 3 |
won 48631 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (लोकनाथ न्यौपाने) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (ईन्दिरा शर्मा बराल) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.