Province: Lumbini (Province No. 5)
District: Kapilvastu
Constituency Area: Kapilvastu 2
Nepali Congress
Full Name: | Surendra Raj Acharya |
---|---|
Full Name (Nepali): | सुरेन्द्र राज आचार्य |
Date Of Birth: | 1958-04-13 A.D. (2015-01-01 B.S.) |
Place of Birth: | NA |
Address: | कपिलवस्तु बुद्धभूमी नगरपालिका रन्गाई |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepali Congress |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Lumbini (Province No. 5) District: Kapilvastu Area: Kapilvastu 2 |
won 39014 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (युवराज आचार्य) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (जीवन आचार्य) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.