FPTP
Province: Lumbini (Province No. 5)
District: Banke
Constituency Area: Banke 1
Nepal Communist Party (UML)
| Full Name: | Surya Prasad Dhakal |
|---|---|
| Full Name (Nepali): | सुर्य प्रसाद ढकाल |
| Date Of Birth: | 1972-04-18 A.D. (2029-01-06 B.S.) |
| Place of Birth: | NA |
| Address: | बाँके कोहलपुर नगरपालिका चपरगौडी |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepal Communist Party (UML) |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2079 |
Province: Lumbini (Province No. 5) District: Banke Area: Banke 1 |
won 25026 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (तुल्सी राम ढकाल) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (तुसाली ढकाल) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.