FPTP
Province: Gandaki (Province No. 4)
District: Tanahu
Constituency Area: Tanahu 1
National Freedom Party
| Full Name: | Swarnim Wagle |
|---|---|
| Full Name (Nepali): | डा. स्वर्णिम वाग्ले |
| Date Of Birth: | 1944-10-15 A.D. (2001-06-30 B.S.) |
| Place of Birth: | NA |
| Address: | तनहुँ व्यास नगरपालिका अमरापुरी |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | National Freedom Party |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
National Freedom Party FPTP |
गोलाकार भित्र घण्टी |
2079 |
Province: Gandaki (Province No. 4) District: Tanahu Area: Tanahu 1 |
won 34919 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (दुर्गा प्रसाद पौडेल) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (सविता पौडेल) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.