Province: Koshi (Province No. 1)
District: Morang
Constituency Area: Morang 5
Independent
Full Name: | Yogendra Mandal |
---|---|
Full Name (Nepali): | योगेन्द्र मण्डल |
Date Of Birth: | 1971-06-18 A.D. (2028-03-04 B.S.) |
Place of Birth: | NA |
Address: | मोरङ्ग धनपालथान गाउँपालिका अमाही |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Independent |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Independent FPTP |
NA |
2079 |
Province: Koshi (Province No. 1) District: Morang Area: Morang 5 |
won 21820 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (टिकम लाल मण्डल) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (रिवोल मण्डल) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.