FPTP
Province: Gandaki (Province No. 4)
District: Mustang
Constituency Area: Mustang 1
Nepali Congress
| Full Name: | Yogesh Gauchan Thakali |
|---|---|
| Full Name (Nepali): | योगेश गौचन थकाली |
| Date Of Birth: | 1993-05-09 A.D. (2050-01-27 B.S.) |
| Place of Birth: | NA |
| Address: | मुस्तांग थासाङ गाउँपालिका कालोपानी |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepali Congress |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Gandaki (Province No. 4) District: Mustang Area: Mustang 1 |
won 3992 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (रोमी गौचन थकाली) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (-) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.